
| Date: | September (ST-10), November (XCM) 2007 |
| Location: | Elizabeth, CO. ~6500 ft., Mag 5.5 skies |
| Telescope: | 16" f/4.9 Newtonian, Pegasus Optics primary, f/9.8 for luminance, f/4.9 for color. Large image scale at f/9.8 |
| Mount: | Mathis Instruments MI-500 |
| Exposure: | 216 mins B&W ST-10XME, 60 mins RGB ST-2000XCM |
| Correctors, filters, etc.: | TV 2" 2x PowerMate on ST-10 giving f/9.8. 3" Keller/Wynne coma corrector on XCM, f/4.9. Custom Scientific luminance filter in front of Lumicon Ha filter used on each ST-10 sub. Custom Scientific luminance filter in front of XCM. Both ST-10 and XCM AO-L guided |
| Seeing: | ~3.5" FWHM |
| Comments: |
Twenty-seven 8 min ST-10 subs median combined in sets of three. Medians deconvolved in CCDStack, 50 iterate PC. Deconvolved medians averaged in Maxim. Average DDPed/sharpened in CCDStack Previous image used as colorizing image: m76_final_color6_crop.htm. Colorizing image and luminance image registered in Registar. Final HaRGB assembled in Corel's PhotoPaint 12 using LAB |